Showing 21 of 21 matches
Saturday, 7 October 2006
(1 match)Sunday, 8 October 2006
(1 match)Tuesday, 10 October 2006
(1 match)Wednesday, 11 October 2006
(1 match)Friday, 13 October 2006
(1 match)Saturday, 14 October 2006
(1 match)Sunday, 15 October 2006
(1 match)Monday, 16 October 2006
(1 match)Tuesday, 17 October 2006
(1 match)Wednesday, 18 October 2006
(1 match)Friday, 20 October 2006
(1 match)Saturday, 21 October 2006
(1 match)Tuesday, 24 October 2006
(1 match)Wednesday, 25 October 2006
(1 match)Thursday, 26 October 2006
(1 match)Friday, 27 October 2006
(1 match)Saturday, 28 October 2006
(1 match)Sunday, 29 October 2006
(1 match)Wednesday, 1 November 2006
(1 match)Thursday, 2 November 2006
(1 match)Sunday, 5 November 2006
(1 match)Points Table (Group A)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | 4 | +0.529 |
| 2 | ![]() | 3 | 2 | 1 | 0 | 4 | +0.009 |
| 3 | ![]() | 3 | 1 | 2 | 0 | 2 | +0.482 |
| 4 | ![]() | 3 | 1 | 2 | 0 | 2 | -1.044 |












