Showing 32 of 32 matches
Friday, 1 November 2013
(1 match)Saturday, 2 November 2013
(1 match)Friday, 8 November 2013
(1 match)Saturday, 9 November 2013
(1 match)Friday, 15 November 2013
(1 match)Saturday, 16 November 2013
(1 match)Tuesday, 19 November 2013
(1 match)Friday, 22 November 2013
(1 match)Saturday, 23 November 2013
(1 match)Friday, 29 November 2013
(1 match)Saturday, 30 November 2013
(1 match)Friday, 27 December 2013
(3 matches)Sunday, 29 December 2013
(1 match)Monday, 30 December 2013
(1 match)Wednesday, 1 January 2014
(1 match)Thursday, 2 January 2014
(1 match)Friday, 3 January 2014
(1 match)Saturday, 4 January 2014
(1 match)Sunday, 5 January 2014
(2 matches)Tuesday, 7 January 2014
(1 match)Wednesday, 8 January 2014
(2 matches)Friday, 10 January 2014
(2 matches)Sunday, 12 January 2014
(2 matches)Tuesday, 14 January 2014
(1 match)Friday, 17 January 2014
(1 match)Saturday, 18 January 2014
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 5 | 2 | 3 | 26 | +0.268 |
| 2 | ![]() | 10 | 6 | 4 | 0 | 24 | +0.451 |
| 3 | ![]() | 10 | 4 | 2 | 4 | 24 | -0.206 |
| 4 | ![]() | 10 | 5 | 5 | 0 | 20 | +0.211 |
| 5 | ![]() | 10 | 4 | 4 | 2 | 20 | -0.033 |
| 6 | ![]() | 10 | 0 | 7 | 3 | 6 | -1.199 |








