Showing 33 of 33 matches
Tuesday, 9 December 1997
(2 matches)Wednesday, 10 December 1997
(3 matches)Thursday, 11 December 1997
(2 matches)Friday, 12 December 1997
(3 matches)Saturday, 13 December 1997
(2 matches)Sunday, 14 December 1997
(3 matches)Monday, 15 December 1997
(2 matches)Tuesday, 16 December 1997
(3 matches)Wednesday, 17 December 1997
(2 matches)Thursday, 18 December 1997
(3 matches)Saturday, 20 December 1997
(2 matches)Sunday, 21 December 1997
(1 match)Monday, 22 December 1997
(1 match)Tuesday, 23 December 1997
(1 match)Wednesday, 24 December 1997
(1 match)Friday, 26 December 1997
(1 match)Monday, 29 December 1997
(1 match)Points Table (Group A)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 | 4 | 0 | 1 | 27 | - |
| 2 | ![]() | 5 | 4 | 1 | 0 | 24 | - |
| 3 | ![]() | 5 | 3 | 2 | 0 | 18 | - |
| 4 | ![]() | 5 | 2 | 2 | 1 | 15 | - |
| 5 | ![]() | 5 | 1 | 4 | 0 | 6 | - |
| 6 | ![]() | 5 | 0 | 5 | 0 | 0 | - |













