Haier President's Silver Cup One Day Points Table (Group I)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | +0.127 | 6 | W W W | - | 904/148.4 | 893/150.0 | |
| 2 | 3 | 2 | 1 | 0 | 0 | +1.069 | 4 | W L W | - | 782/129.2 | 745/149.4 | |
| 3 | 3 | 1 | 2 | 0 | 0 | -0.409 | 2 | L W L | - | 638/139.0 | 644/128.5 | |
| 4 | 3 | 0 | 3 | 0 | 0 | -0.715 | 0 | L L L | - | 743/150.0 | 785/138.3 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
Haier President's Silver Cup One Day Points Table (Group II)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 0 | +2.01 | 8 | W W W W | - | 787/137.4 | 645/174.0 |
| 2 | 4 | 2 | 2 | 0 | 0 | +2.235 | 4 | L W W L | - | 1014/164.3 | 780/198.3 | |
| 3 | 4 | 2 | 2 | 0 | 0 | -0.491 | 4 | L W L W | - | 830/173.4 | 896/170.0 | |
| 4 | 4 | 2 | 2 | 0 | 0 | -1.455 | 4 | W W L L | - | 737/195.5 | 881/168.5 | |
| 5 | 4 | 0 | 4 | 0 | 0 | -1.91 | 0 | L L L L | - | 707/200.0 | 873/160.2 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
Haier President's Silver Cup One Day Points Table (Group III)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 0 | +0.466 | 6 | W W L W | - | 774/155.4 | 712/158.0 | |
| 2 | ![]() | 4 | 3 | 1 | 0 | 0 | +0.16 | 6 | W W W L | - | 896/160.5 | 891/164.4 |
| 3 | ![]() | 4 | 2 | 2 | 0 | 0 | +0.425 | 4 | L W W L | - | 922/188.0 | 822/183.3 |
| 4 | 4 | 1 | 3 | 0 | 0 | -0.062 | 2 | L L L W | - | 903/171.3 | 911/171.0 | |
| 5 | 4 | 1 | 3 | 0 | 0 | -0.961 | 2 | L L L W | - | 914/173.0 | 1073/171.5 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate
Haier President's Silver Cup One Day Points Table (Triangular Stage)
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 0 | +0.111 | 2 | - | 466/90.4 | 466/92.4 | ||
| 2 | ![]() | 2 | 1 | 1 | 0 | 0 | +0.065 | 2 | - | 436/89.4 | 435/90.4 | |
| 3 | 2 | 1 | 1 | 0 | 0 | -0.158 | 2 | - | 475/99.4 | 476/96.4 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate


