Global T20 Canada Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 4 | 1 | 0 | 1 | +1.951 | 9 | - | 791/81.1 | 747/95.5 | |
| 2 | ![]() | 6 | 3 | 1 | 0 | 2 | +0.769 | 8 | - | 675/69.4 | 672/75.2 | |
| 3 | ![]() | 6 | 3 | 3 | 0 | 0 | +0.271 | 6 | - | 1104/115.2 | 1082/116.2 | |
| 4 | ![]() | 6 | 2 | 3 | 0 | 1 | -0.722 | 5 | - | 849/87.2 | 879/84.1 | |
| 5 | 6 | 2 | 3 | 0 | 1 | -1.667 | 5 | - | 680/91.4 | 692/76.1 | ||
| 6 | ![]() | 6 | 1 | 4 | 0 | 1 | -0.548 | 3 | - | 887/96.4 | 914/94.0 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate




