Showing 72 of 72 matches
Friday, 16 April 2004
(4 matches)Wednesday, 21 April 2004
(3 matches)Wednesday, 28 April 2004
(3 matches)Friday, 7 May 2004
(3 matches)Wednesday, 12 May 2004
(3 matches)Tuesday, 18 May 2004
(1 match)Wednesday, 19 May 2004
(3 matches)Tuesday, 25 May 2004
(4 matches)Wednesday, 2 June 2004
(4 matches)Wednesday, 9 June 2004
(4 matches)Friday, 18 June 2004
(3 matches)Wednesday, 23 June 2004
(3 matches)Saturday, 26 June 2004
(1 match)Wednesday, 21 July 2004
(2 matches)Thursday, 22 July 2004
(1 match)Friday, 23 July 2004
(1 match)Wednesday, 28 July 2004
(3 matches)Thursday, 29 July 2004
(1 match)Tuesday, 3 August 2004
(3 matches)Tuesday, 10 August 2004
(1 match)Wednesday, 11 August 2004
(3 matches)Wednesday, 18 August 2004
(2 matches)Thursday, 19 August 2004
(2 matches)Tuesday, 24 August 2004
(3 matches)Tuesday, 31 August 2004
(1 match)Thursday, 2 September 2004
(1 match)Friday, 3 September 2004
(1 match)Saturday, 4 September 2004
(1 match)Thursday, 9 September 2004
(3 matches)Thursday, 16 September 2004
(4 matches)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 16 | 5 | 0 | 0 | 222 | - |
| 2 | ![]() | 16 | 7 | 3 | 0 | 206 | - |
| 3 | ![]() | 16 | 5 | 5 | 0 | 195.5 | - |
| 4 | ![]() | 16 | 4 | 4 | 0 | 179 | - |
| 5 | ![]() | 16 | 3 | 3 | 0 | 172 | - |
| 6 | ![]() | 16 | 4 | 5 | 0 | 172 | - |











