Showing 72 of 72 matches
Friday, 18 April 2003
(3 matches)Wednesday, 23 April 2003
(4 matches)Wednesday, 30 April 2003
(3 matches)Friday, 9 May 2003
(3 matches)Wednesday, 14 May 2003
(3 matches)Wednesday, 21 May 2003
(4 matches)Friday, 30 May 2003
(3 matches)Wednesday, 4 June 2003
(4 matches)Friday, 27 June 2003
(4 matches)Wednesday, 2 July 2003
(3 matches)Wednesday, 9 July 2003
(4 matches)Tuesday, 15 July 2003
(3 matches)Wednesday, 23 July 2003
(3 matches)Friday, 25 July 2003
(1 match)Wednesday, 30 July 2003
(4 matches)Wednesday, 13 August 2003
(2 matches)Thursday, 14 August 2003
(2 matches)Wednesday, 20 August 2003
(2 matches)Thursday, 21 August 2003
(2 matches)Tuesday, 26 August 2003
(3 matches)Wednesday, 3 September 2003
(2 matches)Thursday, 4 September 2003
(1 match)Friday, 5 September 2003
(1 match)Wednesday, 10 September 2003
(3 matches)Thursday, 11 September 2003
(1 match)Wednesday, 17 September 2003
(4 matches)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 16 | 10 | 4 | 0 | 257 | - |
| 2 | ![]() | 16 | 6 | 2 | 0 | 223 | - |
| 3 | ![]() | 16 | 6 | 3 | 0 | 219 | - |
| 4 | ![]() | 16 | 6 | 5 | 0 | 198 | - |
| 5 | ![]() | 16 | 4 | 5 | 0 | 171.5 | - |
| 6 | ![]() | 16 | 3 | 3 | 0 | 169 | - |











