Showing 72 of 72 matches
Friday, 19 April 2002
(3 matches)Wednesday, 24 April 2002
(4 matches)Wednesday, 8 May 2002
(4 matches)Wednesday, 15 May 2002
(4 matches)Friday, 24 May 2002
(3 matches)Friday, 31 May 2002
(4 matches)Wednesday, 12 June 2002
(4 matches)Wednesday, 26 June 2002
(3 matches)Wednesday, 3 July 2002
(4 matches)Wednesday, 10 July 2002
(4 matches)Friday, 19 July 2002
(3 matches)Wednesday, 24 July 2002
(3 matches)Thursday, 25 July 2002
(1 match)Wednesday, 7 August 2002
(2 matches)Thursday, 8 August 2002
(2 matches)Wednesday, 14 August 2002
(4 matches)Wednesday, 21 August 2002
(1 match)Thursday, 22 August 2002
(3 matches)Tuesday, 27 August 2002
(4 matches)Wednesday, 4 September 2002
(3 matches)Thursday, 5 September 2002
(1 match)Wednesday, 11 September 2002
(2 matches)Thursday, 12 September 2002
(2 matches)Wednesday, 18 September 2002
(4 matches)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 16 | 10 | 2 | 0 | 242.75 | - |
| 2 | ![]() | 16 | 7 | 2 | 0 | 198 | - |
| 3 | ![]() | 16 | 7 | 4 | 0 | 195.5 | - |
| 4 | ![]() | 16 | 6 | 4 | 0 | 172 | - |
| 5 | ![]() | 16 | 5 | 5 | 0 | 171 | - |
| 6 | ![]() | 16 | 3 | 6 | 0 | 154 | - |











