Showing 151 of 151 matches
Tuesday, 1 June 2010
(1 match)Wednesday, 2 June 2010
(2 matches)Thursday, 3 June 2010
(4 matches)Friday, 4 June 2010
(3 matches)Sunday, 6 June 2010
(1 match)Tuesday, 8 June 2010
(3 matches)Wednesday, 9 June 2010
(4 matches)Thursday, 10 June 2010
(3 matches)Friday, 11 June 2010
(8 matches)Saturday, 12 June 2010
(1 match)Sunday, 13 June 2010
(8 matches)Monday, 14 June 2010
(1 match)Tuesday, 15 June 2010
(2 matches)Wednesday, 16 June 2010
(3 matches)Thursday, 17 June 2010
(3 matches)Friday, 18 June 2010
(6 matches)Saturday, 19 June 2010
(2 matches)Sunday, 20 June 2010
(6 matches)Monday, 21 June 2010
(1 match)Tuesday, 22 June 2010
(4 matches)Wednesday, 23 June 2010
(4 matches)Thursday, 24 June 2010
(2 matches)Friday, 25 June 2010
(7 matches)Saturday, 26 June 2010
(2 matches)Sunday, 27 June 2010
(6 matches)Monday, 28 June 2010
(1 match)Tuesday, 29 June 2010
(1 match)Thursday, 1 July 2010
(1 match)Friday, 2 July 2010
(7 matches)Sunday, 4 July 2010
(7 matches)Monday, 5 July 2010
(1 match)Wednesday, 7 July 2010
(1 match)Thursday, 8 July 2010
(1 match)Friday, 9 July 2010
(6 matches)Saturday, 10 July 2010
(1 match)Sunday, 11 July 2010
(7 matches)Wednesday, 14 July 2010
(4 matches)Thursday, 15 July 2010
(3 matches)Friday, 16 July 2010
(7 matches)Saturday, 17 July 2010
(1 match)Sunday, 18 July 2010
(8 matches)Monday, 26 July 2010
(2 matches)Tuesday, 27 July 2010
(2 matches)Saturday, 14 August 2010
(3 matches)Points Table (North Group)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 16 | 11 | 4 | 1 | 23 | +0.403 |
| 2 | ![]() | 16 | 10 | 4 | 0 | 22 | +0.640 |
| 3 | ![]() | 16 | 9 | 6 | 1 | 19 | +0.479 |
| 4 | ![]() | 16 | 7 | 6 | 0 | 17 | -0.160 |
| 5 | ![]() | 16 | 6 | 8 | 2 | 14 | -0.151 |
| 6 | ![]() | 16 | 6 | 9 | 0 | 13 | -0.121 |




















