Showing 151 of 151 matches
Wednesday, 1 June 2011
(1 match)Thursday, 2 June 2011
(4 matches)Friday, 3 June 2011
(8 matches)Sunday, 5 June 2011
(7 matches)Wednesday, 8 June 2011
(4 matches)Thursday, 9 June 2011
(3 matches)Friday, 10 June 2011
(8 matches)Saturday, 11 June 2011
(3 matches)Sunday, 12 June 2011
(5 matches)Monday, 13 June 2011
(1 match)Tuesday, 14 June 2011
(3 matches)Wednesday, 15 June 2011
(4 matches)Thursday, 16 June 2011
(2 matches)Friday, 17 June 2011
(8 matches)Saturday, 18 June 2011
(3 matches)Sunday, 19 June 2011
(1 match)Tuesday, 21 June 2011
(1 match)Wednesday, 22 June 2011
(1 match)Thursday, 23 June 2011
(3 matches)Friday, 24 June 2011
(8 matches)Saturday, 25 June 2011
(1 match)Sunday, 26 June 2011
(7 matches)Monday, 27 June 2011
(1 match)Wednesday, 29 June 2011
(2 matches)Thursday, 30 June 2011
(2 matches)Friday, 1 July 2011
(8 matches)Saturday, 2 July 2011
(1 match)Sunday, 3 July 2011
(6 matches)Monday, 4 July 2011
(2 matches)Tuesday, 5 July 2011
(2 matches)Wednesday, 6 July 2011
(4 matches)Thursday, 7 July 2011
(2 matches)Friday, 8 July 2011
(8 matches)Saturday, 9 July 2011
(1 match)Sunday, 10 July 2011
(5 matches)Monday, 11 July 2011
(1 match)Tuesday, 12 July 2011
(1 match)Wednesday, 13 July 2011
(2 matches)Thursday, 14 July 2011
(2 matches)Friday, 15 July 2011
(8 matches)Saturday, 6 August 2011
(1 match)Sunday, 7 August 2011
(2 matches)Monday, 8 August 2011
(1 match)Saturday, 27 August 2011
(3 matches)Points Table (North Group)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 16 | 11 | 2 | 3 | 25 | +1.087 |
| 2 | ![]() | 16 | 10 | 2 | 4 | 24 | +0.541 |
| 3 | ![]() | 16 | 9 | 5 | 1 | 20 | +0.459 |
| 4 | ![]() | 16 | 6 | 6 | 4 | 16 | +0.678 |
| 5 | ![]() | 16 | 6 | 7 | 3 | 15 | -0.089 |
| 6 | ![]() | 16 | 6 | 7 | 3 | 15 | -0.548 |




















