Showing 31 of 31 matches
Wednesday, 10 October 2007
(1 match)Friday, 12 October 2007
(1 match)Friday, 19 October 2007
(1 match)Sunday, 21 October 2007
(1 match)Wednesday, 24 October 2007
(1 match)Saturday, 27 October 2007
(1 match)Wednesday, 31 October 2007
(1 match)Sunday, 4 November 2007
(1 match)Wednesday, 7 November 2007
(1 match)Wednesday, 14 November 2007
(1 match)Wednesday, 21 November 2007
(1 match)Friday, 23 November 2007
(1 match)Sunday, 25 November 2007
(1 match)Wednesday, 28 November 2007
(1 match)Saturday, 1 December 2007
(1 match)Wednesday, 5 December 2007
(1 match)Sunday, 9 December 2007
(1 match)Wednesday, 12 December 2007
(1 match)Saturday, 15 December 2007
(1 match)Wednesday, 19 December 2007
(1 match)Sunday, 23 December 2007
(1 match)Friday, 18 January 2008
(1 match)Wednesday, 23 January 2008
(1 match)Sunday, 27 January 2008
(2 matches)Saturday, 2 February 2008
(1 match)Wednesday, 6 February 2008
(1 match)Wednesday, 13 February 2008
(1 match)Saturday, 16 February 2008
(1 match)Wednesday, 20 February 2008
(1 match)Saturday, 23 February 2008
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 7 | 3 | 0 | 32 | +0.563 |
| 2 | ![]() | 10 | 7 | 3 | 0 | 29 | +0.261 |
| 3 | ![]() | 10 | 4 | 5 | 1 | 20 | -0.290 |
| 4 | ![]() | 10 | 4 | 5 | 1 | 20 | -0.606 |
| 5 | ![]() | 10 | 4 | 6 | 0 | 19 | +0.080 |
| 6 | ![]() | 10 | 2 | 6 | 2 | 14 | -0.259 |








