Showing 31 of 31 matches
Wednesday, 11 October 2006
(1 match)Friday, 13 October 2006
(1 match)Sunday, 15 October 2006
(1 match)Wednesday, 25 October 2006
(1 match)Friday, 27 October 2006
(1 match)Saturday, 4 November 2006
(1 match)Wednesday, 8 November 2006
(1 match)Sunday, 12 November 2006
(1 match)Friday, 17 November 2006
(1 match)Sunday, 19 November 2006
(1 match)Wednesday, 22 November 2006
(1 match)Wednesday, 29 November 2006
(1 match)Sunday, 3 December 2006
(2 matches)Wednesday, 6 December 2006
(1 match)Friday, 8 December 2006
(1 match)Sunday, 10 December 2006
(1 match)Wednesday, 13 December 2006
(1 match)Sunday, 17 December 2006
(1 match)Wednesday, 20 December 2006
(1 match)Saturday, 23 December 2006
(1 match)Wednesday, 17 January 2007
(1 match)Wednesday, 24 January 2007
(1 match)Thursday, 25 January 2007
(1 match)Wednesday, 31 January 2007
(1 match)Saturday, 3 February 2007
(1 match)Wednesday, 7 February 2007
(1 match)Wednesday, 14 February 2007
(1 match)Saturday, 17 February 2007
(1 match)Wednesday, 21 February 2007
(1 match)Sunday, 25 February 2007
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 7 | 3 | 0 | 32 | - |
| 2 | ![]() | 10 | 6 | 4 | 0 | 26 | - |
| 3 | ![]() | 10 | 5 | 5 | 0 | 22 | - |
| 4 | ![]() | 10 | 5 | 5 | 0 | 21 | - |
| 5 | ![]() | 10 | 4 | 6 | 0 | 17 | - |
| 6 | ![]() | 10 | 3 | 7 | 0 | 13 | - |








