Showing 31 of 31 matches
Sunday, 11 October 2009
(1 match)Sunday, 18 October 2009
(1 match)Wednesday, 21 October 2009
(1 match)Saturday, 24 October 2009
(1 match)Friday, 30 October 2009
(1 match)Sunday, 1 November 2009
(1 match)Wednesday, 4 November 2009
(1 match)Saturday, 7 November 2009
(1 match)Saturday, 14 November 2009
(2 matches)Sunday, 15 November 2009
(1 match)Wednesday, 25 November 2009
(1 match)Sunday, 29 November 2009
(1 match)Wednesday, 2 December 2009
(1 match)Saturday, 5 December 2009
(2 matches)Wednesday, 9 December 2009
(1 match)Sunday, 13 December 2009
(1 match)Tuesday, 15 December 2009
(1 match)Wednesday, 23 December 2009
(1 match)Tuesday, 26 January 2010
(1 match)Wednesday, 27 January 2010
(1 match)Saturday, 30 January 2010
(1 match)Wednesday, 3 February 2010
(1 match)Saturday, 6 February 2010
(1 match)Wednesday, 10 February 2010
(1 match)Saturday, 13 February 2010
(1 match)Wednesday, 17 February 2010
(1 match)Saturday, 20 February 2010
(1 match)Wednesday, 24 February 2010
(1 match)Sunday, 28 February 2010
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 6 | 4 | 0 | 25 | +0.187 |
| 2 | ![]() | 10 | 6 | 4 | 0 | 24 | +0.138 |
| 3 | ![]() | 10 | 5 | 5 | 0 | 21 | +0.174 |
| 4 | ![]() | 10 | 5 | 5 | 0 | 21 | -0.108 |
| 5 | ![]() | 10 | 4 | 6 | 0 | 18 | -0.079 |
| 6 | ![]() | 10 | 4 | 6 | 0 | 17 | -0.353 |








