Showing 31 of 31 matches
Wednesday, 8 October 2008
(1 match)Sunday, 12 October 2008
(1 match)Wednesday, 15 October 2008
(1 match)Saturday, 18 October 2008
(1 match)Wednesday, 22 October 2008
(1 match)Friday, 24 October 2008
(1 match)Sunday, 26 October 2008
(1 match)Saturday, 1 November 2008
(1 match)Sunday, 2 November 2008
(1 match)Wednesday, 5 November 2008
(1 match)Wednesday, 12 November 2008
(1 match)Sunday, 16 November 2008
(1 match)Wednesday, 19 November 2008
(1 match)Wednesday, 26 November 2008
(1 match)Saturday, 29 November 2008
(1 match)Wednesday, 3 December 2008
(1 match)Sunday, 7 December 2008
(1 match)Wednesday, 10 December 2008
(1 match)Sunday, 14 December 2008
(1 match)Tuesday, 16 December 2008
(1 match)Saturday, 20 December 2008
(1 match)Tuesday, 23 December 2008
(1 match)Wednesday, 28 January 2009
(1 match)Wednesday, 4 February 2009
(1 match)Saturday, 7 February 2009
(1 match)Sunday, 8 February 2009
(1 match)Wednesday, 11 February 2009
(1 match)Friday, 13 February 2009
(1 match)Saturday, 14 February 2009
(1 match)Wednesday, 18 February 2009
(1 match)Sunday, 22 February 2009
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 7 | 3 | 0 | 30 | +0.100 |
| 2 | ![]() | 10 | 6 | 4 | 0 | 30 | +0.838 |
| 3 | ![]() | 10 | 5 | 5 | 0 | 23 | +0.048 |
| 4 | ![]() | 10 | 4 | 5 | 0 | 20 | +0.078 |
| 5 | ![]() | 10 | 4 | 6 | 0 | 16 | -0.341 |
| 6 | ![]() | 10 | 3 | 6 | 0 | 15 | -0.646 |








