Domestic Twenty20 Competition Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 6 | 0 | 0 | 0 | +2.692 | 26 | W W W W W | - | 1007/105.4 | 767/112.1 |
| 2 | ![]() | 6 | 3 | 3 | 0 | 0 | -1.328 | 12 | W L L W L | - | 875/108.3 | 1041/110.5 |
| 3 | ![]() | 6 | 2 | 4 | 0 | 0 | -0.233 | 9 | L W W L L | vs TUSK | 823/106.0 | 805/100.4 |
| 4 | ![]() | 6 | 1 | 5 | 0 | 0 | -1.156 | 4 | L L L L W | vs RHINO | 796/105.5 | 888/102.2 |
| 0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate




