Showing 84 of 84 matches
Monday, 3 March 2025
(3 matches)Tuesday, 4 March 2025
(3 matches)Thursday, 6 March 2025
(3 matches)Friday, 7 March 2025
(3 matches)Sunday, 9 March 2025
(3 matches)Monday, 10 March 2025
(3 matches)Wednesday, 12 March 2025
(3 matches)Thursday, 13 March 2025
(3 matches)Saturday, 15 March 2025
(3 matches)Sunday, 16 March 2025
(3 matches)Tuesday, 18 March 2025
(3 matches)Wednesday, 19 March 2025
(3 matches)Friday, 21 March 2025
(3 matches)Saturday, 22 March 2025
(3 matches)Monday, 24 March 2025
(3 matches)Tuesday, 25 March 2025
(3 matches)Sunday, 6 April 2025
(3 matches)Monday, 7 April 2025
(3 matches)Wednesday, 9 April 2025
(3 matches)Thursday, 10 April 2025
(3 matches)Saturday, 12 April 2025
(3 matches)Sunday, 13 April 2025
(3 matches)Thursday, 17 April 2025
(3 matches)Friday, 18 April 2025
(1 match)Sunday, 20 April 2025
(3 matches)Monday, 21 April 2025
(1 match)Wednesday, 23 April 2025
(3 matches)Thursday, 24 April 2025
(1 match)Saturday, 26 April 2025
(3 matches)Tuesday, 29 April 2025
(3 matches)Points Table (Super League)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 16 | 14 | 2 | 0 | 28 | +1.308 |
| 2 | ![]() | 16 | 12 | 4 | 0 | 24 | +0.500 |
| 3 | ![]() | 16 | 10 | 6 | 0 | 20 | +0.704 |
| 4 | ![]() | 16 | 9 | 6 | 1 | 19 | +1.222 |
| 5 | ![]() | 16 | 8 | 7 | 1 | 17 | -0.227 |
| 6 | ![]() | 16 | 8 | 8 | 0 | 16 | +0.132 |














