Showing 84 of 84 matches
Monday, 11 March 2024
(3 matches)Tuesday, 12 March 2024
(3 matches)Thursday, 14 March 2024
(3 matches)Friday, 15 March 2024
(3 matches)Sunday, 17 March 2024
(3 matches)Monday, 18 March 2024
(3 matches)Wednesday, 20 March 2024
(3 matches)Thursday, 21 March 2024
(3 matches)Sunday, 24 March 2024
(3 matches)Monday, 25 March 2024
(3 matches)Wednesday, 27 March 2024
(3 matches)Thursday, 28 March 2024
(3 matches)Saturday, 30 March 2024
(3 matches)Sunday, 31 March 2024
(3 matches)Tuesday, 2 April 2024
(1 match)Wednesday, 3 April 2024
(3 matches)Friday, 5 April 2024
(2 matches)Saturday, 6 April 2024
(3 matches)Sunday, 7 April 2024
(3 matches)Monday, 15 April 2024
(3 matches)Tuesday, 16 April 2024
(3 matches)Thursday, 18 April 2024
(3 matches)Friday, 19 April 2024
(3 matches)Monday, 22 April 2024
(3 matches)Tuesday, 23 April 2024
(1 match)Thursday, 25 April 2024
(3 matches)Friday, 26 April 2024
(1 match)Monday, 29 April 2024
(1 match)Tuesday, 30 April 2024
(3 matches)Friday, 3 May 2024
(3 matches)Points Table (Super League)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 16 | 16 | 0 | 0 | 32 | +2.271 |
| 2 | ![]() | 16 | 12 | 4 | 0 | 24 | +0.724 |
| 3 | ![]() | 16 | 10 | 6 | 0 | 20 | +0.855 |
| 4 | ![]() | 16 | 9 | 7 | 0 | 18 | +0.447 |
| 5 | ![]() | 16 | 9 | 7 | 0 | 18 | +0.085 |
| 6 | ![]() | 16 | 8 | 8 | 0 | 16 | -0.129 |













