Showing 84 of 84 matches
Tuesday, 11 November 2014
(3 matches)Wednesday, 12 November 2014
(3 matches)Friday, 14 November 2014
(3 matches)Saturday, 15 November 2014
(3 matches)Monday, 17 November 2014
(3 matches)Tuesday, 18 November 2014
(3 matches)Friday, 21 November 2014
(3 matches)Saturday, 22 November 2014
(3 matches)Monday, 24 November 2014
(3 matches)Tuesday, 25 November 2014
(3 matches)Thursday, 27 November 2014
(3 matches)Friday, 28 November 2014
(3 matches)Sunday, 30 November 2014
(3 matches)Monday, 1 December 2014
(3 matches)Wednesday, 3 December 2014
(3 matches)Thursday, 4 December 2014
(3 matches)Saturday, 6 December 2014
(3 matches)Sunday, 7 December 2014
(3 matches)Wednesday, 10 December 2014
(3 matches)Thursday, 11 December 2014
(3 matches)Sunday, 14 December 2014
(3 matches)Monday, 15 December 2014
(3 matches)Thursday, 18 December 2014
(1 match)Saturday, 20 December 2014
(1 match)Monday, 22 December 2014
(1 match)Wednesday, 24 December 2014
(3 matches)Saturday, 27 December 2014
(3 matches)Tuesday, 30 December 2014
(3 matches)Friday, 2 January 2015
(3 matches)Sunday, 4 January 2015
(3 matches)Points Table (Super League)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 16 | 13 | 3 | 0 | 26 | +0.841 |
| 2 | ![]() | 16 | 12 | 4 | 0 | 24 | +0.671 |
| 3 | ![]() | 16 | 10 | 6 | 0 | 20 | +0.442 |
| 4 | 16 | 10 | 6 | 0 | 20 | +0.386 | |
| 5 | ![]() | 16 | 8 | 8 | 0 | 16 | +0.204 |
| 6 | ![]() | 16 | 8 | 8 | 0 | 16 | -0.098 |











