Showing 45 of 45 matches
Wednesday, 25 September 2024
(2 matches)Thursday, 26 September 2024
(2 matches)Saturday, 28 September 2024
(2 matches)Sunday, 29 September 2024
(1 match)Tuesday, 1 October 2024
(2 matches)Wednesday, 2 October 2024
(2 matches)Friday, 4 October 2024
(2 matches)Saturday, 5 October 2024
(2 matches)Thursday, 21 August 2025
(2 matches)Friday, 22 August 2025
(1 match)Saturday, 23 August 2025
(1 match)Sunday, 24 August 2025
(2 matches)Monday, 25 August 2025
(1 match)Wednesday, 27 August 2025
(2 matches)Thursday, 28 August 2025
(2 matches)Saturday, 30 August 2025
(2 matches)Sunday, 31 August 2025
(2 matches)Wednesday, 21 October 2026
(1 match)Thursday, 22 October 2026
(2 matches)Saturday, 24 October 2026
(2 matches)Sunday, 25 October 2026
(2 matches)Tuesday, 27 October 2026
(2 matches)Wednesday, 28 October 2026
(2 matches)Friday, 30 October 2026
(2 matches)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 15 | 12 | 2 | 0 | 25 | +1.895 |
| 2 | ![]() | 15 | 9 | 4 | 1 | 20 | +0.467 |
| 3 | ![]() | 15 | 6 | 8 | 1 | 13 | -0.269 |
| 4 | ![]() | 15 | 5 | 8 | 2 | 12 | -1.076 |
| 5 | ![]() | 15 | 4 | 9 | 2 | 10 | -0.680 |
| 6 | ![]() | 15 | 4 | 9 | 2 | 10 | -0.685 |






