Showing 91 of 91 matches
Thursday, 1 October 2009
(2 matches)Thursday, 8 October 2009
(5 matches)Thursday, 15 October 2009
(2 matches)Thursday, 22 October 2009
(6 matches)Thursday, 29 October 2009
(5 matches)Thursday, 5 November 2009
(5 matches)Thursday, 12 November 2009
(5 matches)Thursday, 19 November 2009
(5 matches)Thursday, 17 December 2009
(1 match)Sunday, 20 December 2009
(2 matches)Thursday, 7 January 2010
(5 matches)Thursday, 14 January 2010
(4 matches)Thursday, 21 January 2010
(5 matches)Thursday, 28 January 2010
(4 matches)Thursday, 4 February 2010
(4 matches)Thursday, 11 February 2010
(4 matches)Thursday, 18 February 2010
(3 matches)Thursday, 25 February 2010
(6 matches)Thursday, 4 March 2010
(5 matches)Thursday, 11 March 2010
(5 matches)Thursday, 18 March 2010
(3 matches)Thursday, 25 March 2010
(5 matches)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 13 | 8 | 1 | 0 | 190.7 | - |
| 2 | ![]() | 13 | 6 | 1 | 1 | 167.89 | - |
| 3 | 13 | 5 | 2 | 0 | 161.32 | - | |
| 4 | ![]() | 13 | 5 | 2 | 0 | 150.16 | - |
| 5 | ![]() | 13 | 5 | 5 | 0 | 146.3 | - |
| 6 | ![]() | 13 | 4 | 5 | 0 | 131.82 | - |















