Showing 30 of 30 matches
Friday, 27 February 2026
(1 match)Saturday, 28 February 2026
(1 match)Sunday, 1 March 2026
(2 matches)Tuesday, 3 March 2026
(1 match)Wednesday, 4 March 2026
(2 matches)Thursday, 5 March 2026
(1 match)Friday, 6 March 2026
(1 match)Saturday, 7 March 2026
(1 match)Sunday, 8 March 2026
(2 matches)Tuesday, 10 March 2026
(1 match)Wednesday, 11 March 2026
(2 matches)Thursday, 12 March 2026
(1 match)Saturday, 14 March 2026
(2 matches)Sunday, 15 March 2026
(2 matches)Tuesday, 17 March 2026
(1 match)Wednesday, 18 March 2026
(2 matches)Thursday, 19 March 2026
(1 match)Saturday, 21 March 2026
(2 matches)Sunday, 22 March 2026
(2 matches)Wednesday, 25 March 2026
(1 match)Sunday, 29 March 2026
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 7 | 5 | 0 | 2 | 27 | +1.482 |
| 2 | ![]() | 7 | 5 | 0 | 2 | 26 | +0.890 |
| 3 | ![]() | 7 | 4 | 2 | 1 | 19 | -0.251 |
| 4 | ![]() | 7 | 2 | 3 | 2 | 14 | +0.734 |
| 5 | ![]() | 7 | 3 | 4 | 0 | 13 | +0.072 |
| 6 | ![]() | 7 | 2 | 4 | 1 | 10 | -1.274 |









