Showing 91 of 91 matches
Sunday, 4 October 2009
(2 matches)Sunday, 11 October 2009
(5 matches)Sunday, 18 October 2009
(2 matches)Sunday, 25 October 2009
(6 matches)Saturday, 31 October 2009
(1 match)Sunday, 1 November 2009
(4 matches)Saturday, 7 November 2009
(1 match)Sunday, 8 November 2009
(4 matches)Saturday, 14 November 2009
(1 match)Sunday, 15 November 2009
(4 matches)Sunday, 22 November 2009
(5 matches)Sunday, 20 December 2009
(1 match)Wednesday, 23 December 2009
(2 matches)Sunday, 10 January 2010
(5 matches)Sunday, 17 January 2010
(4 matches)Sunday, 24 January 2010
(5 matches)Sunday, 31 January 2010
(4 matches)Saturday, 6 February 2010
(1 match)Sunday, 7 February 2010
(3 matches)Saturday, 13 February 2010
(1 match)Sunday, 14 February 2010
(3 matches)Saturday, 20 February 2010
(1 match)Sunday, 21 February 2010
(2 matches)Sunday, 28 February 2010
(6 matches)Sunday, 7 March 2010
(5 matches)Saturday, 13 March 2010
(1 match)Sunday, 14 March 2010
(4 matches)Saturday, 20 March 2010
(1 match)Sunday, 21 March 2010
(2 matches)Saturday, 27 March 2010
(1 match)Sunday, 28 March 2010
(4 matches)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 2 | 2 | 44 | +0.807 | |
| 2 | ![]() | 13 | 8 | 5 | 0 | 38 | +0.783 |
| 3 | ![]() | 13 | 7 | 4 | 2 | 34 | +0.157 |
| 4 | ![]() | 13 | 7 | 5 | 0 | 34 | +0.122 |
| 5 | ![]() | 13 | 7 | 5 | 1 | 33 | +0.279 |
| 6 | ![]() | 13 | 7 | 6 | 0 | 32 | -0.128 |















