Showing 21 of 21 matches
Thursday, 20 October 2022
(3 matches)Thursday, 3 November 2022
(2 matches)Thursday, 10 November 2022
(2 matches)Thursday, 17 November 2022
(3 matches)Thursday, 9 February 2023
(2 matches)Thursday, 23 February 2023
(3 matches)Thursday, 2 March 2023
(3 matches)Thursday, 9 March 2023
(3 matches)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6 | 3 | 0 | 0 | 113.54 | - |
| 2 | ![]() | 6 | 3 | 1 | 0 | 103.68 | - |
| 3 | ![]() | 6 | 3 | 2 | 0 | 96.1 | - |
| 4 | ![]() | 6 | 3 | 2 | 0 | 96.06 | - |
| 5 | ![]() | 6 | 3 | 3 | 0 | 86.1 | - |
| 6 | ![]() | 6 | 1 | 3 | 0 | 57.1 | - |







