Showing 41 of 41 matches
Thursday, 10 September 2026
(4 matches)Thursday, 17 September 2026
(4 matches)Thursday, 19 November 2026
(4 matches)Thursday, 26 November 2026
(4 matches)Thursday, 3 December 2026
(3 matches)Wednesday, 9 December 2026
(1 match)Thursday, 10 December 2026
(1 match)Thursday, 17 December 2026
(4 matches)Sunday, 27 December 2026
(3 matches)Saturday, 3 April 2027
(4 matches)Saturday, 10 April 2027
(4 matches)Saturday, 17 April 2027
(4 matches)Monday, 26 April 2027
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 1 | 0 | 0 | 37.1 | - |
| 2 | ![]() | 2 | 1 | 0 | 1 | 31.42 | - |
| 3 | ![]() | 2 | 0 | 0 | 0 | 26.18 | - |
| 4 | ![]() | 2 | 0 | 0 | 1 | 19.54 | - |
| 5 | ![]() | 2 | 0 | 0 | 1 | 19.28 | - |
| 6 | ![]() | 2 | 0 | 1 | 1 | 11.56 | - |









