Showing 43 of 43 matches
Thursday, 10 September 2026
(3 matches)Thursday, 17 September 2026
(3 matches)Thursday, 19 November 2026
(2 matches)Thursday, 26 November 2026
(1 match)Thursday, 10 December 2026
(3 matches)Thursday, 17 December 2026
(3 matches)Thursday, 7 January 2027
(2 matches)Thursday, 14 January 2027
(3 matches)Thursday, 21 January 2027
(3 matches)Thursday, 4 February 2027
(3 matches)Thursday, 11 February 2027
(3 matches)Thursday, 18 February 2027
(3 matches)Thursday, 4 March 2027
(3 matches)Thursday, 11 March 2027
(3 matches)Thursday, 18 March 2027
(1 match)Thursday, 25 March 2027
(3 matches)Thursday, 8 April 2027
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 0 | 0 | 0 | 24.82 | - |
| 2 | ![]() | 2 | 0 | 0 | 0 | 23.98 | - |
| 3 | ![]() | 2 | 0 | 0 | 0 | 23.78 | - |
| 4 | ![]() | 2 | 0 | 0 | 0 | 21.66 | - |
| 5 | ![]() | 2 | 0 | 0 | 0 | 19.42 | - |
| 6 | ![]() | 1 | 0 | 0 | 0 | 12.62 | - |







