Showing 31 of 31 matches
Wednesday, 29 November 2000
(1 match)Thursday, 30 November 2000
(2 matches)Friday, 1 December 2000
(2 matches)Saturday, 2 December 2000
(2 matches)Sunday, 3 December 2000
(2 matches)Monday, 4 December 2000
(2 matches)Tuesday, 5 December 2000
(1 match)Wednesday, 6 December 2000
(2 matches)Thursday, 7 December 2000
(1 match)Friday, 8 December 2000
(1 match)Saturday, 9 December 2000
(1 match)Sunday, 10 December 2000
(2 matches)Monday, 11 December 2000
(2 matches)Tuesday, 12 December 2000
(1 match)Wednesday, 13 December 2000
(1 match)Thursday, 14 December 2000
(2 matches)Friday, 15 December 2000
(1 match)Saturday, 16 December 2000
(2 matches)Monday, 18 December 2000
(1 match)Wednesday, 20 December 2000
(1 match)Saturday, 23 December 2000
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 7 | 7 | 0 | 0 | 14 | - |
| 2 | ![]() | 7 | 6 | 1 | 0 | 12 | - |
| 3 | ![]() | 7 | 5 | 2 | 0 | 10 | - |
| 4 | ![]() | 7 | 4 | 3 | 0 | 8 | - |
| 5 | ![]() | 7 | 3 | 4 | 0 | 6 | - |
| 6 | ![]() | 7 | 2 | 5 | 0 | 4 | - |










