Showing 72 of 72 matches
Friday, 20 April 2001
(3 matches)Wednesday, 25 April 2001
(3 matches)Wednesday, 9 May 2001
(4 matches)Wednesday, 16 May 2001
(4 matches)Friday, 25 May 2001
(4 matches)Wednesday, 30 May 2001
(3 matches)Thursday, 31 May 2001
(1 match)Wednesday, 6 June 2001
(3 matches)Wednesday, 13 June 2001
(4 matches)Wednesday, 20 June 2001
(4 matches)Friday, 29 June 2001
(4 matches)Wednesday, 4 July 2001
(2 matches)Thursday, 5 July 2001
(1 match)Friday, 6 July 2001
(1 match)Wednesday, 18 July 2001
(3 matches)Friday, 20 July 2001
(1 match)Friday, 27 July 2001
(3 matches)Wednesday, 1 August 2001
(1 match)Thursday, 2 August 2001
(2 matches)Friday, 3 August 2001
(1 match)Tuesday, 7 August 2001
(1 match)Wednesday, 8 August 2001
(3 matches)Wednesday, 15 August 2001
(3 matches)Friday, 17 August 2001
(1 match)Wednesday, 22 August 2001
(4 matches)Wednesday, 5 September 2001
(3 matches)Friday, 7 September 2001
(1 match)Wednesday, 12 September 2001
(4 matches)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 16 | 9 | 3 | 0 | 208 | - |
| 2 | ![]() | 16 | 7 | 2 | 0 | 192 | - |
| 3 | ![]() | 16 | 5 | 1 | 0 | 185.75 | - |
| 4 | ![]() | 16 | 5 | 5 | 0 | 173 | - |
| 5 | ![]() | 16 | 4 | 3 | 0 | 172 | - |
| 6 | ![]() | 16 | 4 | 5 | 0 | 151.75 | - |











