Showing 72 of 72 matches
Friday, 20 April 2001
(4 matches)Wednesday, 25 April 2001
(4 matches)Wednesday, 9 May 2001
(3 matches)Wednesday, 16 May 2001
(4 matches)Friday, 25 May 2001
(3 matches)Wednesday, 30 May 2001
(4 matches)Wednesday, 6 June 2001
(4 matches)Wednesday, 13 June 2001
(4 matches)Tuesday, 19 June 2001
(1 match)Wednesday, 20 June 2001
(2 matches)Friday, 29 June 2001
(3 matches)Wednesday, 4 July 2001
(4 matches)Wednesday, 18 July 2001
(3 matches)Thursday, 19 July 2001
(1 match)Friday, 27 July 2001
(4 matches)Wednesday, 1 August 2001
(4 matches)Tuesday, 7 August 2001
(2 matches)Wednesday, 8 August 2001
(2 matches)Wednesday, 15 August 2001
(3 matches)Thursday, 16 August 2001
(1 match)Tuesday, 21 August 2001
(1 match)Wednesday, 22 August 2001
(1 match)Thursday, 23 August 2001
(2 matches)Wednesday, 5 September 2001
(3 matches)Friday, 7 September 2001
(1 match)Wednesday, 12 September 2001
(4 matches)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 16 | 9 | 3 | 0 | 219 | - |
| 2 | ![]() | 16 | 6 | 2 | 0 | 203 | - |
| 3 | ![]() | 16 | 4 | 3 | 0 | 176 | - |
| 4 | ![]() | 16 | 3 | 1 | 1 | 169.5 | - |
| 5 | ![]() | 16 | 5 | 6 | 0 | 165 | - |
| 6 | ![]() | 16 | 4 | 5 | 2 | 153 | - |











