Showing 72 of 72 matches
Tuesday, 18 April 2006
(1 match)Wednesday, 19 April 2006
(3 matches)Wednesday, 26 April 2006
(4 matches)Wednesday, 3 May 2006
(4 matches)Tuesday, 9 May 2006
(2 matches)Wednesday, 10 May 2006
(2 matches)Tuesday, 16 May 2006
(1 match)Wednesday, 17 May 2006
(1 match)Tuesday, 23 May 2006
(1 match)Wednesday, 24 May 2006
(3 matches)Wednesday, 31 May 2006
(3 matches)Tuesday, 6 June 2006
(1 match)Wednesday, 7 June 2006
(3 matches)Tuesday, 13 June 2006
(2 matches)Wednesday, 14 June 2006
(1 match)Tuesday, 20 June 2006
(2 matches)Wednesday, 21 June 2006
(2 matches)Thursday, 13 July 2006
(1 match)Friday, 14 July 2006
(3 matches)Tuesday, 18 July 2006
(1 match)Wednesday, 19 July 2006
(2 matches)Wednesday, 26 July 2006
(3 matches)Thursday, 27 July 2006
(1 match)Tuesday, 1 August 2006
(1 match)Wednesday, 2 August 2006
(2 matches)Tuesday, 8 August 2006
(3 matches)Wednesday, 16 August 2006
(3 matches)Thursday, 17 August 2006
(1 match)Tuesday, 22 August 2006
(2 matches)Wednesday, 30 August 2006
(2 matches)Thursday, 31 August 2006
(1 match)Tuesday, 5 September 2006
(1 match)Wednesday, 6 September 2006
(1 match)Thursday, 7 September 2006
(1 match)Wednesday, 13 September 2006
(3 matches)Wednesday, 20 September 2006
(4 matches)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 16 | 9 | 2 | 0 | 242 | - |
| 2 | ![]() | 16 | 6 | 1 | 0 | 224 | - |
| 3 | ![]() | 16 | 6 | 3 | 0 | 207 | - |
| 4 | ![]() | 16 | 6 | 5 | 0 | 189 | - |
| 5 | ![]() | 16 | 4 | 4 | 0 | 175 | - |
| 6 | ![]() | 16 | 3 | 6 | 0 | 154 | - |











