Continental Cup Points Table
| # | Team | P | W | L | T | NR | NRR | Pts | Form | Next 3 Matches | For | Against |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 3 | 1 | 0 | 0 | +3.816 | 6 | W W W L | - | 504/57.2 | 398/80.0 |
| 2 | ![]() | 4 | 3 | 1 | 0 | 0 | +3.686 | 6 | W W W L | - | 667/73.0 | 407/74.4 |
| 3 | ![]() | 4 | 3 | 1 | 0 | 0 | +2.83 | 6 | L W W W | - | 607/75.3 | 402/77.1 |
| 4 | ![]() | 4 | 1 | 3 | 0 | 0 | -1.215 | 2 | L L L W | - | 405/63.1 | 544/71.2 |
| 5 | ![]() | 4 | 0 | 4 | 0 | 0 | -10.674 | 0 | L L L L | - | 134/80.0 | 566/45.5 |
Standings are updated with the completion of each game
M:Matches Played
W:Matches Won
L:Matches Lost
T:Matches Tied
N/R:Matches Abandoned
PTS:Points Awarded
NRR:Net Run Rate




