Showing 7 of 7 matches
Saturday, 23 June 2001
(1 match)Sunday, 24 June 2001
(1 match)Wednesday, 27 June 2001
(1 match)Saturday, 30 June 2001
(1 match)Sunday, 1 July 2001
(1 match)Wednesday, 4 July 2001
(1 match)Saturday, 7 July 2001
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 8 | +0.791 |
| 2 | ![]() | 4 | 2 | 2 | 0 | 4 | -0.042 |
| 3 | ![]() | 4 | 0 | 4 | 0 | 0 | -0.812 |





