Showing 7 of 7 matches
Friday, 17 April 1998
(1 match)Saturday, 18 April 1998
(1 match)Sunday, 19 April 1998
(1 match)Monday, 20 April 1998
(1 match)Tuesday, 21 April 1998
(1 match)Wednesday, 22 April 1998
(1 match)Friday, 24 April 1998
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 8 | +0.788 |
| 2 | ![]() | 4 | 1 | 3 | 0 | 2 | -0.331 |
| 3 | ![]() | 4 | 1 | 3 | 0 | 2 | -0.401 |





