Showing 7 of 7 matches
Friday, 20 October 2000
(1 match)Saturday, 21 October 2000
(1 match)Sunday, 22 October 2000
(1 match)Wednesday, 25 October 2000
(1 match)Thursday, 26 October 2000
(1 match)Friday, 27 October 2000
(1 match)Sunday, 29 October 2000
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 8 | +1.226 |
| 2 | ![]() | 4 | 2 | 2 | 0 | 4 | -0.397 |
| 3 | ![]() | 4 | 0 | 4 | 0 | 0 | -0.819 |





