Showing 43 of 43 matches
Saturday, 18 May 2024
(1 match)Sunday, 19 May 2024
(3 matches)Wednesday, 22 May 2024
(1 match)Thursday, 23 May 2024
(1 match)Friday, 24 May 2024
(2 matches)Sunday, 26 May 2024
(1 match)Monday, 27 May 2024
(3 matches)Thursday, 30 May 2024
(2 matches)Friday, 31 May 2024
(3 matches)Sunday, 2 June 2024
(3 matches)Thursday, 6 June 2024
(1 match)Friday, 7 June 2024
(2 matches)Saturday, 8 June 2024
(1 match)Sunday, 9 June 2024
(4 matches)Thursday, 13 June 2024
(2 matches)Friday, 14 June 2024
(2 matches)Saturday, 15 June 2024
(1 match)Sunday, 16 June 2024
(3 matches)Wednesday, 19 June 2024
(4 matches)Saturday, 22 June 2024
(3 matches)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 9 | 1 | 0 | 39 | +0.606 |
| 2 | ![]() | 10 | 7 | 2 | 1 | 34 | +0.309 |
| 3 | ![]() | 10 | 6 | 4 | 0 | 26 | +1.001 |
| 4 | ![]() | 10 | 6 | 4 | 0 | 26 | +0.402 |
| 5 | ![]() | 10 | 3 | 6 | 1 | 15 | -0.727 |
| 6 | ![]() | 10 | 3 | 7 | 0 | 13 | -0.067 |










