Showing 29 of 29 matches
Saturday, 13 September 2014
(2 matches)Sunday, 14 September 2014
(2 matches)Tuesday, 16 September 2014
(2 matches)Wednesday, 17 September 2014
(1 match)Thursday, 18 September 2014
(1 match)Friday, 19 September 2014
(1 match)Saturday, 20 September 2014
(2 matches)Sunday, 21 September 2014
(2 matches)Monday, 22 September 2014
(1 match)Tuesday, 23 September 2014
(1 match)Wednesday, 24 September 2014
(1 match)Thursday, 25 September 2014
(1 match)Friday, 26 September 2014
(2 matches)Saturday, 27 September 2014
(2 matches)Sunday, 28 September 2014
(2 matches)Monday, 29 September 2014
(1 match)Tuesday, 30 September 2014
(2 matches)Thursday, 2 October 2014
(2 matches)Saturday, 4 October 2014
(1 match)Points Table (Group A)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 16 | +0.716 |
| 2 | ![]() | 4 | 2 | 1 | 1 | 10 | +0.945 |
| 3 | ![]() | 4 | 2 | 2 | 0 | 8 | -0.038 |
| 4 | ![]() | 4 | 1 | 2 | 1 | 6 | -0.051 |
| 5 | ![]() | 4 | 0 | 4 | 0 | 0 | -1.338 |














