Showing 31 of 31 matches
Monday, 6 September 2010
(2 matches)Tuesday, 14 September 2010
(2 matches)Thursday, 30 September 2010
(2 matches)Thursday, 28 October 2010
(2 matches)Thursday, 25 November 2010
(2 matches)Friday, 3 December 2010
(2 matches)Saturday, 11 December 2010
(2 matches)Tuesday, 4 January 2011
(2 matches)Wednesday, 12 January 2011
(2 matches)Thursday, 20 January 2011
(2 matches)Thursday, 3 February 2011
(2 matches)Monday, 14 February 2011
(2 matches)Sunday, 20 February 2011
(2 matches)Saturday, 26 February 2011
(2 matches)Friday, 4 March 2011
(2 matches)Wednesday, 30 March 2011
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 12 | 7 | 0 | 0 | 48 | - |
| 2 | ![]() | 12 | 4 | 2 | 1 | 32 | - |
| 3 | ![]() | 12 | 4 | 2 | 1 | 29 | - |
| 4 | ![]() | 12 | 0 | 6 | 0 | 5 | - |
| 5 | ![]() | 12 | 0 | 5 | 0 | 3 | - |







