Showing 14 of 14 matches
Sunday, 9 January 2000
(1 match)Monday, 10 January 2000
(1 match)Wednesday, 12 January 2000
(1 match)Friday, 14 January 2000
(1 match)Sunday, 16 January 2000
(1 match)Wednesday, 19 January 2000
(1 match)Friday, 21 January 2000
(1 match)Sunday, 23 January 2000
(1 match)Tuesday, 25 January 2000
(1 match)Wednesday, 26 January 2000
(1 match)Friday, 28 January 2000
(1 match)Sunday, 30 January 2000
(1 match)Wednesday, 2 February 2000
(1 match)Friday, 4 February 2000
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 7 | 1 | 0 | 14 | +0.920 |
| 2 | ![]() | 8 | 4 | 4 | 0 | 8 | +0.070 |
| 3 | ![]() | 8 | 1 | 7 | 0 | 2 | -0.972 |





