Showing 18 of 18 matches
Sunday, 10 January 1999
(1 match)Monday, 11 January 1999
(1 match)Wednesday, 13 January 1999
(1 match)Friday, 15 January 1999
(1 match)Sunday, 17 January 1999
(1 match)Tuesday, 19 January 1999
(1 match)Thursday, 21 January 1999
(1 match)Saturday, 23 January 1999
(1 match)Sunday, 24 January 1999
(1 match)Tuesday, 26 January 1999
(1 match)Friday, 29 January 1999
(1 match)Sunday, 31 January 1999
(1 match)Wednesday, 3 February 1999
(1 match)Friday, 5 February 1999
(1 match)Sunday, 7 February 1999
(1 match)Wednesday, 10 February 1999
(1 match)Friday, 12 February 1999
(1 match)Saturday, 13 February 1999
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 7 | 3 | 0 | 14 | +0.538 |
| 2 | ![]() | 10 | 5 | 5 | 0 | 10 | +0.157 |
| 3 | ![]() | 10 | 3 | 7 | 0 | 6 | -0.667 |





