Showing 15 of 15 matches
Thursday, 4 December 1997
(1 match)Saturday, 6 December 1997
(1 match)Sunday, 7 December 1997
(1 match)Tuesday, 9 December 1997
(1 match)Thursday, 11 December 1997
(1 match)Wednesday, 17 December 1997
(1 match)Friday, 9 January 1998
(1 match)Sunday, 11 January 1998
(1 match)Wednesday, 14 January 1998
(1 match)Friday, 16 January 1998
(1 match)Sunday, 18 January 1998
(1 match)Wednesday, 21 January 1998
(1 match)Friday, 23 January 1998
(1 match)Monday, 26 January 1998
(1 match)Tuesday, 27 January 1998
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 7 | 1 | 0 | 14 | +0.619 |
| 2 | ![]() | 8 | 3 | 5 | 0 | 6 | -0.105 |
| 3 | ![]() | 8 | 2 | 6 | 0 | 4 | -0.514 |





