Showing 14 of 14 matches
Thursday, 11 January 2001
(1 match)Saturday, 13 January 2001
(1 match)Sunday, 14 January 2001
(1 match)Wednesday, 17 January 2001
(1 match)Sunday, 21 January 2001
(1 match)Tuesday, 23 January 2001
(1 match)Thursday, 25 January 2001
(1 match)Friday, 26 January 2001
(1 match)Sunday, 28 January 2001
(1 match)Tuesday, 30 January 2001
(1 match)Friday, 2 February 2001
(1 match)Sunday, 4 February 2001
(1 match)Wednesday, 7 February 2001
(1 match)Friday, 9 February 2001
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 8 | 0 | 0 | 16 | +1.360 |
| 2 | ![]() | 8 | 3 | 5 | 0 | 6 | -0.725 |
| 3 | ![]() | 8 | 1 | 7 | 0 | 2 | -0.546 |





