Showing 82 of 82 matches
Monday, 24 March 1997
(8 matches)Tuesday, 25 March 1997
(8 matches)Wednesday, 26 March 1997
(6 matches)Thursday, 27 March 1997
(6 matches)Friday, 28 March 1997
(6 matches)Saturday, 29 March 1997
(8 matches)Sunday, 30 March 1997
(8 matches)Tuesday, 1 April 1997
(8 matches)Wednesday, 2 April 1997
(8 matches)Friday, 4 April 1997
(7 matches)Saturday, 5 April 1997
(5 matches)Sunday, 6 April 1997
(1 match)Tuesday, 8 April 1997
(1 match)Thursday, 10 April 1997
(1 match)Saturday, 12 April 1997
(1 match)Points Table (Group A)
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 | 5 | 0 | 0 | 10 | +2.712 |
| 2 | ![]() | 5 | 4 | 1 | 0 | 8 | +1.682 |
| 3 | ![]() | 5 | 3 | 2 | 0 | 6 | +0.740 |
| 4 | ![]() | 5 | 2 | 3 | 0 | 4 | -1.130 |
| 5 | ![]() | 5 | 1 | 4 | 0 | 2 | -2.096 |
| 6 | ![]() | 5 | 0 | 5 | 0 | 0 | -1.823 |





















