Showing 31 of 31 matches
Friday, 9 January 2004
(4 matches)Friday, 16 January 2004
(4 matches)Friday, 23 January 2004
(4 matches)Friday, 30 January 2004
(4 matches)Friday, 6 February 2004
(4 matches)Thursday, 12 February 2004
(4 matches)Wednesday, 18 February 2004
(1 match)Thursday, 19 February 2004
(3 matches)Thursday, 26 February 2004
(2 matches)Thursday, 25 March 2004
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 7 | 7 | 0 | 0 | 84 | - |
| 2 | ![]() | 7 | 3 | 1 | 0 | 52 | - |
| 3 | ![]() | 7 | 3 | 2 | 0 | 48 | - |
| 4 | ![]() | 7 | 3 | 3 | 0 | 40 | - |
| 5 | ![]() | 7 | 2 | 3 | 0 | 40 | - |
| 6 | ![]() | 7 | 2 | 4 | 0 | 27 | - |










