Showing 28 of 28 matches
Thursday, 4 January 2001
(1 match)Friday, 5 January 2001
(3 matches)Thursday, 11 January 2001
(1 match)Friday, 12 January 2001
(3 matches)Thursday, 18 January 2001
(1 match)Friday, 19 January 2001
(3 matches)Thursday, 25 January 2001
(2 matches)Friday, 26 January 2001
(2 matches)Thursday, 1 February 2001
(1 match)Friday, 2 February 2001
(3 matches)Thursday, 8 February 2001
(1 match)Friday, 9 February 2001
(3 matches)Friday, 16 February 2001
(4 matches)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 7 | 4 | 0 | 0 | 57 | - |
| 2 | ![]() | 7 | 3 | 0 | 0 | 57 | - |
| 3 | ![]() | 7 | 3 | 1 | 0 | 51 | - |
| 4 | ![]() | 7 | 3 | 1 | 0 | 48 | - |
| 5 | ![]() | 6 | 2 | 0 | 0 | 42 | - |
| 6 | ![]() | 7 | 2 | 4 | 0 | 38 | - |










