Showing 46 of 46 matches
Wednesday, 11 December 2019
(2 matches)Thursday, 12 December 2019
(2 matches)Friday, 13 December 2019
(2 matches)Saturday, 14 December 2019
(2 matches)Tuesday, 17 December 2019
(2 matches)Wednesday, 18 December 2019
(2 matches)Friday, 20 December 2019
(2 matches)Saturday, 21 December 2019
(2 matches)Monday, 23 December 2019
(2 matches)Tuesday, 24 December 2019
(2 matches)Friday, 27 December 2019
(2 matches)Saturday, 28 December 2019
(2 matches)Monday, 30 December 2019
(2 matches)Tuesday, 31 December 2019
(2 matches)Thursday, 2 January 2020
(2 matches)Friday, 3 January 2020
(2 matches)Saturday, 4 January 2020
(2 matches)Tuesday, 7 January 2020
(2 matches)Wednesday, 8 January 2020
(2 matches)Friday, 10 January 2020
(2 matches)Saturday, 11 January 2020
(2 matches)Monday, 13 January 2020
(2 matches)Wednesday, 15 January 2020
(1 match)Friday, 17 January 2020
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 12 | 8 | 4 | 0 | 16 | +0.912 |
| 2 | ![]() | 12 | 8 | 4 | 0 | 16 | +0.420 |
| 3 | ![]() | 12 | 8 | 4 | 0 | 16 | +0.129 |
| 4 | ![]() | 12 | 7 | 5 | 0 | 14 | +0.572 |
| 5 | 12 | 5 | 7 | 0 | 10 | -0.335 | |
| 6 | ![]() | 12 | 5 | 7 | 0 | 10 | -0.826 |








