Showing 44 of 44 matches
Sunday, 14 December 2025
(1 match)Monday, 15 December 2025
(1 match)Tuesday, 16 December 2025
(1 match)Wednesday, 17 December 2025
(1 match)Thursday, 18 December 2025
(1 match)Friday, 19 December 2025
(1 match)Saturday, 20 December 2025
(1 match)Sunday, 21 December 2025
(1 match)Monday, 22 December 2025
(1 match)Tuesday, 23 December 2025
(1 match)Friday, 26 December 2025
(2 matches)Saturday, 27 December 2025
(1 match)Sunday, 28 December 2025
(1 match)Monday, 29 December 2025
(1 match)Tuesday, 30 December 2025
(1 match)Wednesday, 31 December 2025
(1 match)Thursday, 1 January 2026
(2 matches)Friday, 2 January 2026
(1 match)Saturday, 3 January 2026
(1 match)Sunday, 4 January 2026
(2 matches)Monday, 5 January 2026
(1 match)Tuesday, 6 January 2026
(1 match)Wednesday, 7 January 2026
(1 match)Thursday, 8 January 2026
(1 match)Friday, 9 January 2026
(1 match)Saturday, 10 January 2026
(2 matches)Sunday, 11 January 2026
(2 matches)Monday, 12 January 2026
(1 match)Tuesday, 13 January 2026
(1 match)Wednesday, 14 January 2026
(1 match)Thursday, 15 January 2026
(1 match)Friday, 16 January 2026
(1 match)Saturday, 17 January 2026
(2 matches)Sunday, 18 January 2026
(1 match)Tuesday, 20 January 2026
(1 match)Wednesday, 21 January 2026
(1 match)Friday, 23 January 2026
(1 match)Sunday, 25 January 2026
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 7 | 3 | 0 | 14 | +1.363 |
| 2 | ![]() | 10 | 6 | 3 | 1 | 13 | +0.605 |
| 3 | ![]() | 10 | 6 | 3 | 1 | 13 | +0.331 |
| 4 | ![]() | 10 | 6 | 4 | 0 | 12 | +0.759 |
| 5 | ![]() | 10 | 5 | 5 | 0 | 10 | -0.431 |
| 6 | ![]() | 10 | 4 | 6 | 0 | 8 | -0.231 |










