Showing 44 of 44 matches
Sunday, 15 December 2024
(1 match)Monday, 16 December 2024
(1 match)Tuesday, 17 December 2024
(1 match)Wednesday, 18 December 2024
(1 match)Thursday, 19 December 2024
(1 match)Friday, 20 December 2024
(1 match)Saturday, 21 December 2024
(2 matches)Sunday, 22 December 2024
(1 match)Monday, 23 December 2024
(1 match)Thursday, 26 December 2024
(2 matches)Friday, 27 December 2024
(1 match)Saturday, 28 December 2024
(1 match)Sunday, 29 December 2024
(1 match)Monday, 30 December 2024
(1 match)Tuesday, 31 December 2024
(1 match)Wednesday, 1 January 2025
(2 matches)Thursday, 2 January 2025
(1 match)Friday, 3 January 2025
(2 matches)Saturday, 4 January 2025
(1 match)Sunday, 5 January 2025
(1 match)Monday, 6 January 2025
(1 match)Tuesday, 7 January 2025
(1 match)Wednesday, 8 January 2025
(1 match)Thursday, 9 January 2025
(1 match)Friday, 10 January 2025
(1 match)Saturday, 11 January 2025
(2 matches)Sunday, 12 January 2025
(1 match)Monday, 13 January 2025
(1 match)Tuesday, 14 January 2025
(1 match)Wednesday, 15 January 2025
(1 match)Thursday, 16 January 2025
(1 match)Friday, 17 January 2025
(1 match)Saturday, 18 January 2025
(2 matches)Sunday, 19 January 2025
(1 match)Tuesday, 21 January 2025
(1 match)Wednesday, 22 January 2025
(1 match)Friday, 24 January 2025
(1 match)Monday, 27 January 2025
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 7 | 2 | 1 | 15 | -0.120 |
| 2 | ![]() | 10 | 6 | 2 | 2 | 14 | +0.156 |
| 3 | ![]() | 10 | 5 | 3 | 2 | 12 | +0.340 |
| 4 | ![]() | 10 | 5 | 5 | 0 | 10 | +0.135 |
| 5 | ![]() | 10 | 4 | 6 | 0 | 8 | +0.219 |
| 6 | ![]() | 10 | 4 | 6 | 0 | 8 | +0.139 |










