Showing 35 of 35 matches
Friday, 20 December 2013
(1 match)Saturday, 21 December 2013
(1 match)Sunday, 22 December 2013
(2 matches)Thursday, 26 December 2013
(1 match)Friday, 27 December 2013
(1 match)Saturday, 28 December 2013
(1 match)Sunday, 29 December 2013
(1 match)Monday, 30 December 2013
(1 match)Tuesday, 31 December 2013
(1 match)Wednesday, 1 January 2014
(2 matches)Thursday, 2 January 2014
(1 match)Friday, 3 January 2014
(1 match)Saturday, 4 January 2014
(1 match)Sunday, 5 January 2014
(1 match)Tuesday, 7 January 2014
(1 match)Wednesday, 8 January 2014
(1 match)Thursday, 9 January 2014
(1 match)Friday, 10 January 2014
(1 match)Saturday, 11 January 2014
(2 matches)Tuesday, 14 January 2014
(1 match)Wednesday, 15 January 2014
(1 match)Thursday, 16 January 2014
(1 match)Saturday, 18 January 2014
(2 matches)Tuesday, 21 January 2014
(1 match)Wednesday, 22 January 2014
(1 match)Thursday, 23 January 2014
(1 match)Saturday, 25 January 2014
(1 match)Monday, 27 January 2014
(1 match)Tuesday, 4 February 2014
(1 match)Wednesday, 5 February 2014
(1 match)Friday, 7 February 2014
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 8 | 0 | 0 | 16 | +2.189 |
| 2 | ![]() | 8 | 6 | 2 | 0 | 12 | -0.218 |
| 3 | ![]() | 8 | 5 | 3 | 0 | 10 | -0.064 |
| 4 | ![]() | 8 | 3 | 4 | 1 | 7 | +0.321 |
| 5 | ![]() | 8 | 3 | 5 | 0 | 6 | -0.197 |
| 6 | ![]() | 8 | 3 | 5 | 0 | 6 | -0.475 |










