Showing 14 of 14 matches
Tuesday, 27 November 1979
(1 match)Wednesday, 28 November 1979
(1 match)Saturday, 8 December 1979
(1 match)Sunday, 9 December 1979
(1 match)Tuesday, 11 December 1979
(1 match)Friday, 21 December 1979
(1 match)Sunday, 23 December 1979
(1 match)Wednesday, 26 December 1979
(1 match)Saturday, 12 January 1980
(1 match)Monday, 14 January 1980
(1 match)Wednesday, 16 January 1980
(1 match)Friday, 18 January 1980
(1 match)Sunday, 20 January 1980
(1 match)Tuesday, 22 January 1980
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 5 | 2 | 1 | 11 | - |
| 2 | ![]() | 8 | 3 | 4 | 1 | 7 | - |
| 3 | ![]() | 8 | 3 | 5 | 0 | 6 | - |





