Showing 14 of 14 matches
Friday, 15 December 1995
(1 match)Sunday, 17 December 1995
(1 match)Tuesday, 19 December 1995
(1 match)Thursday, 21 December 1995
(1 match)Monday, 1 January 1996
(1 match)Wednesday, 3 January 1996
(1 match)Friday, 5 January 1996
(1 match)Sunday, 7 January 1996
(1 match)Tuesday, 9 January 1996
(1 match)Friday, 12 January 1996
(1 match)Sunday, 14 January 1996
(1 match)Tuesday, 16 January 1996
(1 match)Thursday, 18 January 1996
(1 match)Saturday, 20 January 1996
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 5 | 3 | 0 | 10 | +0.517 |
| 2 | ![]() | 8 | 4 | 4 | 0 | 8 | -0.524 |
| 3 | ![]() | 8 | 3 | 5 | 0 | 6 | -0.014 |





