Showing 14 of 14 matches
Friday, 6 December 1991
(1 match)Sunday, 8 December 1991
(1 match)Tuesday, 10 December 1991
(1 match)Thursday, 12 December 1991
(1 match)Saturday, 14 December 1991
(1 match)Sunday, 15 December 1991
(1 match)Wednesday, 18 December 1991
(1 match)Thursday, 9 January 1992
(1 match)Saturday, 11 January 1992
(1 match)Sunday, 12 January 1992
(1 match)Tuesday, 14 January 1992
(1 match)Thursday, 16 January 1992
(1 match)Saturday, 18 January 1992
(1 match)Monday, 20 January 1992
(1 match)Points Table
| # | Teams | M | W | L | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 5 | 2 | 1 | 11 | +0.069 |
| 2 | ![]() | 8 | 3 | 4 | 0 | 7 | +0.108 |
| 3 | ![]() | 8 | 2 | 4 | 1 | 6 | -0.187 |





